Flightmed archive for May-2001
FlightWeb Links
----------------------
Flightmed archive for May-2001



[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

RE: Survey: Please return, we need data!





		-----Original Message-----
		From:	lsimpson@cmhc.org [mailto:lsimpson@cmhc.org]
		Sent:	Thursday, May 10, 2001 3:34 PM
		To:	FLIGHTMED@flightweb.com
		Cc:	tmartin@cmhc.org
		Subject:	Survey: Please return, we need data!

		Please take a minute to respond to the 4 question survey.
The data will be used in a presentation on Sleep Deprivation in September.
Thanks in advance.
		SURVEY

		1. How are your work shifts structured
		        ____    a. 24 hours

		____    b. 12 hours fixed

		____    c. 12 hours rotating

		____     d. other___24/16__________________


		2. Does your flight crew sleep while on duty?
			YES X                   NO

		3.How many hours does a crewmember typically sleep before
their shift?
		____ a. 4-6 hours
		__X__ b. 6-8 hours
		____ c. 8-10 hours
		____ d. 10-12 hours

		4. Does your flight crew rotate shifts?
			YES X                        NO

		Thank you in advance for your participation.
		Lee Simpson RN,   Toby Martin CCEMTP
		Simpsonl@CMHC.ORG <mailto:Simpsonl@CMHC.ORG> 

		_______________________________________________
		Flightmed mailing list

_______________________________________________
Flightmed mailing list


[ Home | Archive | Classifieds | Links | Resources | White Pages ]
line picture
© 2000 -- Website created by Rollie Parrish | Credits | Last modified: 05/17/01